Produced by ScoreBridge from www.scorebridge.com - Licensed to Lars Dohlen

Rovaniemen Bridgekerho

Roi BK kerhoilta 08122009
keskiviikko 9 joulukuu 09

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Not in use
Small Slams Grand Slams
1 1 Mika Suopajarvi & Sampo Vuolio129/ 21659,72   2 
2 6 Mirjam Remsu & Jorma Kemppainen127/ 21658,80   1 
3 8 Lars Dohlen & Veijo Tikka126/ 21658,33   1 
4 5 Mika Keskitalo & Kauko Vartiainen123/ 21656,94    
5 9 Erkki Hartikainen & Jori Kontio112/ 21651,85    
6 4 Mauri Ala-Louko & Matti Karanta103/ 21647,69    
7 = 3 Jouko Hiltunen & Lauri Kemppainen102/ 21647,22    
7 =10 Antti Laakso & Tuure Saarinen102/ 21647,22    
9 7 Pertti Huhtala & Reijo Seppala89/ 21641,20    
10 2 Heikki Ala-Louko & Erkki Havu67/ 21631,02    



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 2 8 7 8 8 3 4 3 2 7 0 4 3 8 3 6 8 3 6 3 2 0 7 7 8 2 7 1 129
2 6 0 1 4 4 7 2 1 0 2 8 4 0 2 2 0 2 0 8 0 2 0 1 1 2 0 8 2 67
3 8 2 1 0 0 5 6 7 8 8 2 4 0 2 0 5 3 0 3 3 8 6 0 4 5 8 4 3 102
4 2 4 6 2 4 5 4 5 6 0 6 4 2 8 5 8 0 6 0 8 6 2 3 0 0 5 2 4 103
5 8 2 0 7 8 8 0 8 2 1 8 4 6 0 3 5 3 5 3 8 6 2 8 4 6 8 0 5 123
6 0 6 7 1 4 7 7 1 6 4 4 4 5 0 5 3 5 3 8 2 6 8 7 7 8 3 6 6 127
7 0 6 8 6 4 3 1 3 2 6 0 4 5 4 0 2 0 5 0 6 2 4 5 6 3 0 4 7 89
8 6 4 2 7 4 1 8 0 6 7 2 4 8 6 8 8 6 8 2 5 6 4 3 2 5 3 1 8 126
9 4 8 4 1 0 0 7 5 6 4 4 4 8 6 6 0 8 2 5 5 0 8 1 1 3 5 7 9 112
10 4 0 4 4 4 1 1 7 2 1 6 4 3 4 8 3 5 8 5 0 2 6 5 8 0 6 1 10 102



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 2S-1SC4  50 2 6
5 7 2N-3WS4 150   8 0
6 3 2DWHJ  90 0 8
8 4 2N-1ES4 50   6 2
10 9 PassedN 0   4 4
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 4S+1SS4 650   8 0
5 7 2H+1SS10 140   2 6
6 3 4HNH10 620   6 2
8 4 5Cx-3ED6 500   4 4
10 9 2HSS10 110   0 8
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 6HNSK 980   7 1
5 7 7Nx-2SD10  300 0 8
6 3 6HNSK 980   7 1
8 4 7H-1SCJ  50 2 6
10 9 4H+2SD6 480   4 4
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 4Sx-1EHJ 200   8 0
2 10 3SECQ  140 4 4
6 8 4SECQ  620 1 7
7 4 4S-1ECQ 100   6 2
9 5 4SWH7  620 1 7
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 3NED3  400 8 0
2 10 3N+1WSJ  430 4 4
6 8 3N+1ECQ  430 4 4
7 4 3N+1WS5  430 4 4
9 5 3N+2WSJ  460 0 8
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 3C-1ND6  50 3 5
2 10 3CNH7 110   7 1
6 8 2HSC8 110   7 1
7 4 3C-1NH8  50 3 5
9 5 4C-2NS7  100 0 8
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 4SNH9 620   4 4
3 2 3N+1SH5 630   6 2
7 9 4S-1NCA  100 1 7
8 5 4S+1NH9 650   8 0
10 6 2N-1NC4  100 1 7
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 2S+1SC2 140   3 5
3 2 4SSC2 420   7 1
7 9 3SSC2 140   3 5
8 5 4S-1SC2  50 0 8
10 6 4SSC2 420   7 1
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 4S+1EH7  650 2 6
3 2 4S-1ECA 100   8 0
7 9 4S+1EH7  650 2 6
8 5 5Cx-2SHQ  300 6 2
10 6 4S+1ECA  650 2 6
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 1S+2SHA 140   7 1
2 7 2D-1WHQ 100   2 6
4 3 1N-3NS5  300 0 8
8 10 2S+1SHA 140   7 1
9 6 2SSD2 110   4 4
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 1N+2ED6  150 0 8
2 7 5Cx-1WD2 100   8 0
4 3 3C-1WD2 50   6 2
8 10 2SWD5  110 2 6
9 6 3Dx-1SH10  100 4 4
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 4H+1NCJ 650   4 4
2 7 4H+1NS9 650   4 4
4 3 4H+1NCJ 650   4 4
8 10 4H+1ND2 650   4 4
9 6 4H+1NC9 650   4 4
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 1N+3WD5  180 3 5
3 8 1N+4WH2  210 0 8
5 4 1H+3ED6  170 6 2
9 2 2H+1ED6  140 8 0
10 7 2N+2WS7  180 3 5
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 6CSHA 920   8 0
3 8 5Cx-1SHA  100 2 6
5 4 3N-3NH4  150 0 8
9 2 4Hx-2WDA 300   6 2
10 7 4H-2WDA 100   4 4
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 4S+3WHQ  510 3 5
3 8 6S+1WHQ  1010 0 8
5 4 5S+2WHQ  510 3 5
9 2 4S+2EDQ  480 6 2
10 7 3N+2ES6  460 8 0
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 1SEH10  80 6 2
2 8 1N+1EC4  120 0 8
4 9 3N-4EH10 400   8 0
6 5 1NECA  90 3 5
10 3 1NWS4  90 3 5
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 4CSH3 130   8 0
2 8 3SWDQ  140 2 6
4 9 4S+1EH9  450 0 8
6 5 3CSH3 110   5 3
10 3 3CSH3 110   5 3
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 2S-1EH9 50   3 5
2 8 2S+1EC7  140 0 8
4 9 4S-2EH9 100   6 2
6 5 4S-1ECA 50   3 5
10 3 3N-4WH4 200   8 0
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 5C+1NH3 420   6 2
2 4 4Cx+1NH3 610   8 0
3 9 4DNH2 130   3 5
5 10 3C+1SHK 130   3 5
7 6 4D-1NSQ  50 0 8
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 3DSS10 110   3 5
2 4 2S-1ECK 100   0 8
3 9 3DSCQ 110   3 5
5 10 2H+1SS10 140   8 0
7 6 1N+1NS6 120   6 2
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 3N-1SS5  100 2 6
2 4 4H-1NC6  100 2 6
3 9 3N+1SS5 630   8 0
5 10 3NSS5 600   6 2
7 6 3N-1SS5  100 2 6
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 4S-2SDJ  100 0 8
3 5 4H-2WS9 200   6 2
4 10 3S-1SDJ  50 2 6
6 2 4H-3WS6 300   8 0
8 7 2SSDJ 110   4 4
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 4HSS10 620   7 1
3 5 4S-2ND4  200 0 8
4 10 4S-1SD4  100 3 5
6 2 4SND4 620   7 1
8 7 4S-1ND4  100 3 5
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 3S+1SH10 170   7 1
3 5 2SSH8 110   4 4
4 10 1N-2SH8  100 0 8
6 2 2S+2NDQ 170   7 1
8 7 1NSH10 90   2 6
Board 25 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 2SNH2 110   8 0
4 6 3S-3NH2  150 0 8
5 2 3C-1SD4  50 6 2
7 3 2H+1ES10  140 3 5
9 8 3HES10  140 3 5
Board 26 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 2SSH8 110   2 6
4 6 3SSH8 140   5 3
5 2 1S+4SC7 200   8 0
7 3 2S-4SH8  400 0 8
9 8 2S+1SH8 140   5 3
Board 27 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 1D+2NH3 110   7 1
4 6 1DNS10 70   2 6
5 2 1N-1SS3  50 0 8
7 3 1NNC8 90   4 4
9 8 2HNS10 110   7 1

Ranking

Results produced on keskiviikko 09 joulukuu 09 at 9:53 pm